| Fiber A/B | Type | Fiber Loss(dB) | Length | Connector Type | Date Tested | Description of Service | |||
| 1310nm | 1310nm | 1550nm | 1550nm | ||||||
| A to B | B to A | A to B | B to A | ||||||
| BEF/CL1 AS 01 | single | -.77 | -1.41 | -7.28 | -6.31 | 243ft | SC-SC | 4/29/02 | |
| BEF/CL1 AS 02 | single | -.79 | -1.42 | -7.33 | -6.27 | 243ft | SC-SC | 4/29/02 | |
| BEF/CL1 AS 03 | single | -.96 | -1.24 | -7.45 | -6.18 | 244ft | SC-SC | 4/29/02 | |
| BEF/CL1 AS 04 | single | -.91 | -1.13 | -7.35 | -6.15 | 244ft | SC-SC | 4/29/02 | |
| BEF/CL1 AS 05 | single | -.65 | -1.21 | -7.29 | -6.20 | 244ft | SC-SC | 4/29/02 | |
| BEF/CL1 AS 06 | single | -.71 | -1.24 | -7.29 | -6.22 | 244ft | SC-SC | 4/29/02 | |
Last Updated on 10/10/06
By Lisa Picone