Old Cyert - Wean

Fiber Type Fiber loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
13/12 AM 01 62.5u 3.78 3.4     2,100' bicon-bicon 9/3/87 available
13/12 AM 02 62.5u 3.4 3.48     2,100' bicon-bicon 9/3/87 available
13/12 AM 03 62.5u 3.59 3.29     2,100' bicon-bicon 9/3/87 available
13/12 AM 04 62.5u 3.41 3.35     2,100' bicon-bicon 9/3/87 available
13/12 AM 05 62.5u 3.4 3.38     2,100' bicon-bicon 9/3/87 available
13/12 AM 06 62.5u 3.35 3.32     2,100' bicon-bicon 9/3/87 available
13/12 AM 07 62.5u 3.67 3.4     2,100' bicon-bicon 9/3/87 available
13/12 AM 08 62.5u 3.81 3.65     2,100' bicon-bicon 9/3/87 available
13/12 AM 09 62.5u 3.56 3.29     2,100' bicon-bicon 9/3/87 available
13/12 AM 10 62.5u 3.51 3.32     2,100' bicon-bicon 9/3/87 available
13/12 AM 11 62.5u 3.48 3.27     2,100' bicon-bicon 9/3/87 available
13/12 AM 12 62.5u 3.65 3.46     2,100' bicon-bicon 9/3/87 available
13/12 AM 13 62.5u 3.54 3.11     2,100' bicon-bicon 9/3/87 available
13/12 AM 14 62.5u 3.19 3.28     2,100' bicon-bicon 9/3/87 available
13/12 AM 15 62.5u 3.59 3.13     2,100' bicon-bicon 9/3/87 available
13/12 AM 16 62.5u 3.56 3.4     2,100' bicon-bicon 9/3/87 available
13/12 AM 17 62.5u 3.78 3.38     2,100' bicon-bicon 9/3/87 available
13/12 AM 18 62.5u 3.78 3.35     2,100' bicon-bicon 9/3/87 available
13/12 AM 19 62.5u 3.29 3.11     2,100' bicon-bicon 9/3/87 available
13/12 AM 20 62.5u 3.4 3.24     2,100' bicon-bicon 9/3/87 available
13/12 AM 21 62.5u 3.43 3.21     2,100' bicon-bicon 9/3/87 available
13/12 AM 22 62.5u 3.4 3.27     2,100' bicon-bicon 9/3/87 available
13/12 AM 23 62.5u 3.21 3.08     2,100' bicon-bicon 9/3/87 available
13/12 AM 24 62.5u 3.43 3.29     2,100' bicon-bicon 9/3/87 available
13/12 AM 25 62.5u 3.24 3.32     2,100' bicon-bicon 9/3/87 available
13/12 AM 26 62.5u 3.48 3.43     2,100' bicon-bicon 9/3/87 available
13/12 AM 27 62.5u 3.38 3.27     2,100' bicon-bicon 9/3/87 available
13/12 AM 28 62.5u 3.35 3.32     2,100' bicon-bicon 9/3/87 available
13/12 AM 29 62.5u 3.38 3.27     2,100' bicon-bicon 9/3/87 available
13/12 AM 30 62.5u 3.29 3.24     2,100' bicon-bicon 9/3/87 available
13/12 AM 31 62.5u 3.56 3.29     2,100' bicon-bicon 9/3/87 available
13/12 AM 32 62.5u 3.75 3.38     2,100' bicon-bicon 9/3/87 available
13/12 AM 33 62.5u 3.89 3.4     2,100' bicon-bicon 9/3/87 available
13/12 AM 34 62.5u 3.94 3.38     2,100' bicon-bicon 9/3/87 available
13/12 AM 35 62.5u 3.97 3.46     2,100' bicon-bicon 9/3/87 available
13/12 AM 36 62.5u 3.72 3.78     2,100' bicon-bicon 9/3/87 available
13/12 AM 37 62.5u 3.24 3.35     2,100' bicon-bicon 9/3/87 available
13/12 AM 38 62.5u 3.16 3.29     2,100' bicon-bicon 9/3/87 available
13/12 AM 39 62.5u 3.16 3.32     2,100' bicon-bicon 9/3/87 available
13/12 AM 40 62.5u 3.35 3.38     2,100' bicon-bicon 9/3/87 available
13/12 AM 41 62.5u 3.4 3.43     2,100' bicon-bicon 9/3/87 available
13/12 AM 42 62.5u 3.32 3.46     2,100' bicon-bicon 9/3/87 available
13/12 AM 43 62.5u 3.65 3.54     2,100' bicon-bicon 9/3/87 available
13/12 AM 44 62.5u 3.48 3.43     2,100' bicon-bicon 9/3/87 available
13/12 AM 45 62.5u 3.21 3.38     2,100' bicon-bicon 9/3/87 available
13/12 AM 46 62.5u 3.35 3.4     2,100' bicon-bicon 9/3/87 available
13/12 AM 47 62.5u 3.94 3.81     2,100' bicon-bicon 9/3/87 available
13/12 AM 48 62.5u 3.54 3.51     2,100' bicon-bicon 9/3/87 available


Last Updated on 10/5/98
By Lisa M Picone