NH BEF to 6555PA BEF

Fiber A

CYH TO PCA

<
Fiber A/B Type Fiber Loss(dB) Length Connector Type Date Tested Description of Service
1310nm 1550nm 1310nm 1550nm
A to B A to B B to A B to A
96/32 AS 01 single 2.22 1.43 2.67 1.49 18,978ft SC-SC 2/19/07  
96/32 AS 02 single 2.25 1.38 2.77 1.51 18,978ft SC-SC 2/19/07  
96/32 AS 03 single 2.14 1.86 2.43 1.82 18,978ft SC-SC 2/19/07  
96/32 AS 04 single 2.23 1.46   2.51  1.6 18,978ft SC-SC 2/19/07  
96/32 AS 05 single 2.48 1.64 2.83  1.93 18,978ft SC-SC 2/19/07  
96/32 AS 06 single 2.25 1.5 2.61 1.72 18,978ft SC-SC 2/19/07  
96/32 AS 07 single 2.22 1.56  2.42 1.84 18,978ft SC-SC 2/19/07  
96/32 AS 08 single 2.91 1.96 3.15 2.28 18,978ft SC-SC 2/19/07  

*note in NH ports are labeled 49 - 56  , at 6555PA they are labeled 1-8
If you are experiencing an outage condition please contact Fibertech Networks at 1-800-497-5578 there are more numbers available in the wiring closets.

 

 

Last Updated on 3/20/07
By Lisa Picone