MMP to Hill Dorms

Fiber A/B Type Fiber loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
Boss
70/58 AM 1 62.5 u 1.73 2.13       sc-sc 9/28/87 1&2 Boss-e-wl-a
70/58 AM 2 62.5 u 1.73 2.21       sc-sc 9/28/87  J:MMP-e-wl-b p0/3
70/58 AM 3 62.5 u 1.57 2.19       sc-sc 9/28/87 available
70/58 AM 4 62.5 u 2.05 2.38       sc-sc 9/28/87 available
70/58 AM 5 62.5 u 0.68 1.16       sc-sc 9/28/87 available
70/58 AM 6 62.5 u 0.73 1.03       sc-sc 9/28/87 available
                   
HHS
70/54 AM 1 62.5 u 2.46 3.32       sc-sc 9/28/87 available
70/54 AM 2 62.5 u 1.27 2.59       sc-sc 9/28/87  available
70/54 AM 3 62.5 u 2.05 2.27       sc-sc 9/28/87 3&4 HHS-e-wl-a
70/54 AM 4 62.5 u 1.76 2.08       sc-sc 9/28/87 J:13/70 AM 31&32 , Res.sw p8/2
70/54 AM 5 62.5 u 1.13 1.51       sc-sc 9/28/87 available
70/54 AM 6 62.5 u 1.22 1.49       sc-sc 9/28/87 available
                   
Henderson
70/55 AM 1 62.5 u 1.78 2       sc-sc 9/28/87 available
70/55 AM 2 62.5 u 1.89 2.08       sc-sc 9/28/87 available
70/55 AM 3 62.5 u 2.05 2.54       sc-sc 9/28/87 3&4 Hend-e-wl-a
70/55 AM 4 62.5 u 1.97 2.4       sc-sc 9/28/87 J:MMP-e-wl-b p0/4
70/55 AM 5 62.5 u 1.32 1.67       sc-sc 9/28/87 available
70/55 AM 6 62.5 u 1.24 1.57       sc-sc 9/28/87 available
                   
McGill
70/53 AM 1 62.5 u 2.08 1.51       sc-sc 9/28/87 1&2 Mcgill-e-wl-a
70/53 AM 2 62.5 u 2.27 2.48       sc-sc 9/28/87 J:MMP-e-wl-b p0/2
70/53 AM 3 62.5 u 0.97 1.05       sc-sc 9/28/87 available
70/53 AM 4 62.5 u 1.54 1.67       sc-sc 9/28/87 available
70/53 AM 5 62.5 u 0.65 0.97       sc-sc 9/28/87 available
70/53 AM 6 62.5 u 0.73 0.97       sc-sc 9/28/87 available
                   
MMA B
70/69 AM 1 62.5 u           sc-sc 6/1 available
70/69 AM 2 62.5 u           sc-sc 6/1 available
70/69 AM 3 62.5 u           sc-sc 6/1 available
70/69 AM 4 62.5 u           sc-sc 6/1 available
70/69 AM 5 62.5 u           sc-sc 6/1 available
70/69 AM 6 62.5 u           sc-sc 6/1 available
                   
MMA B
70/69 AS 1             sc-sc 6/1 available
70/69 AS 2             sc-sc 6/1 available
70/69 AS 3             sc-sc 6/1 available
70/69 AS 4             sc-sc 6/1 available
70/69 AS 5             sc-sc 6/1 available
70/69 AS 6             sc-sc 6/1 available
                   
MMA B
70/69 AM 1 62.5 u           sc-sc 8/99 1&2 MMAB-e-wl-a
70/69 AM 2 62.5 u           sc-sc 8/99 J:MMP-e-wl-a p0/3
70/69 AM 3 62.5 u           sc-sc 8/99 available
70/69 AM 4 62.5 u           sc-sc 8/99 available
70/69 AM 5 62.5 u           sc-sc 8/99 available
70/69 AM 6 62.5 u           sc-sc 8/99 available
                   
Roselawn odd-1
70/67 AM  1 62.5 u 1.7 1.62       sc-sc 9/28/87  available
70/67 AM  2 62.5 u 1.78 1.94       sc-sc 9/28/87  available
70/67 AM  3 62.5 u 1.65 1.92       sc-sc 9/28/87  available
70/67 AM  4 62.5 u 1.78 1.38       sc-sc 9/28/87 available
70/67 AM  5 62.5 u 1.38 1.13       sc-sc 9/28/87  available
70/67 AM  6 62.5 u 1.4 1.22       sc-sc 9/28/87  available
                   
Roselawn even-2
70/66 AM 1 62.5 u 1.65 1.4       sc-sc 9/28/87 1&2 RTHE-e-wl-a
70/66 AM 2 62.5 u 1.62 1.46       sc-sc 9/28/87 J:MMP-e-wl-a p0/4
70/66 AM 3 62.5 u 1.65 1.49       sc-sc 9/28/87 3&4  to Tech House 1&2
70/66 AM 4 62.5 u 1.54 1.43       sc-sc 9/28/87  
70/66 AM 5 62.5 u 1.19 1.24       sc-sc 9/28/87 available
70/66 AM 6 62.5 u 1.49 1.38       sc-sc 9/28/87 available
                   
Roselawn-3
70/ 62.5 u 2.75 1.86       sc-sc 9/28/87  
70/ 62.5 u 1.49 3.05       sc-sc 9/28/87  
70/ 62.5 u 1.3 3.21       sc-sc 9/28/87  
70/ 62.5 u 1.05 3.62       sc-sc 9/28/87  
70/ 62.5 u 1 3.62       sc-sc 9/28/87  
70/ 62.5 u 1.05 3.54       sc-sc 9/28/87  
                   
Roselawn-4
70/ 62.5 u 1.46 2.05       sc-sc 9/28/87  
70/ 62.5 u 1.51 2.4       sc-sc 9/28/87  
70/ 62.5 u 2 2.08       sc-sc 9/28/87  
70/ 62.5 u 1.54 2.05       sc-sc 9/28/87  
70/ 62.5 u 3.86 3.43       sc-sc 9/28/87  
70/ 62.5 u 1.13 1.51       sc-sc 9/28/87  
                   
Scobel
70/57 AM 1 62.5 u 1.43 2.59       sc-sc 9/28/87 available
70/57 AM 2 62.5 u 1.35 2.54       sc-sc 9/28/87 available
70/57 AM 3 62.5 u 1.84 2.81       sc-sc 9/28/87 available
70/57 AM 4 62.5 u 1.22 2.08       sc-sc 9/28/87 available
70/57 AM 5 62.5 u 0.81 2.7       sc-sc 9/28/87 5&6 Scobel-e-wl-a
70/57 AM 6 62.5 u 1.76 2.7       sc-sc 9/28/87 J:13/70 AM 37&38 , Res.sw p9/2
                   
Spirit
70/59 AM 01 62.5 u 1.57 2.13       sc-sc 9/28/87 available
70/59 AM 02 62.5 u 1.62 2.11       sc-sc 9/28/87 available
70/59 AM 03 62.5 u 1.97 2.3       sc-sc 9/28/87 3&4 Spirit-e-wl-a
70/59 AM 04 62.5 u 1.54 2.3       sc-sc 9/28/87 J: MMP-e-wl-a  p 0/5
70/59 AM 05 62.5 u 1.03 1.54       sc-sc 9/28/87 available
70/59 AM 06 62.5 u 1.16 1.54       sc-sc 9/28/87 available
                   
Welch
70/56 AM 1 62.5 u 2.89 3.16       sc-sc 9/28/87 1&2 Welch-e-wl-a
70/56 AM 2 62.5 u 2.03 2.32       sc-sc 9/28/87 J: MMP-e-wl-a p0/6
70/56 AM 3 62.5 u 2.16 2.62       sc-sc 9/28/87 available
70/56 AM 4 62.5 u 2.15 2.5       sc-sc 9/28/87 available
70/56 AM 5 62.5 u 2.19 2.46       sc-sc 9/28/87 available
70/56 AM 6 62.5 u 1.94 2.35       sc-sc 9/28/87 available
                   
Woodlawn
70/63 AM 01 62.5 u 1.38 2.46       sc-sc 9/28/87 1&2 WA-e-wl-a
70/63 AM 02 62.5 u 1.57 1.65       sc-sc 9/28/87 J:MMP-e-wl-a p0/5
70/63 AM 03 62.5 u 1.49 2.48       sc-sc 9/28/87 available
70/63 AM 04 62.5 u 1.46 1.81       sc-sc 9/28/87 available
70/63 AM 05 62.5 u 1.57 1.81       sc-sc 9/28/87 available
70/63 AM 06 62.5 u 1.27 1.51       sc-sc 9/28/87 available
                   


Last Updated on 5/1/02
By Lisa Picone