MMCH to GYM

Fiber A/B Type Fiber loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
11/10 AS 01 single     0.06 (-).55    sc-sc 3/25/97  available
11/10 AS 02 single     0.47 0.22     sc-sc 3/25/97  available
11/10 AS 03 single     0.09 0.58    sc-sc  3/25/97  available
11/10 AS 04 single     0.42 0.58     sc-sc 3/25/97  available
11/10 AS 05 single     0.12 0.34    sc-sc  3/25/97 available 
11/10 AS 06 single     0.24 (-).18     sc-sc 3/25/97  available
11/10 AS 07 single     0.37 (-).52     sc-sc 3/25/97 available 
11/10 AS 08 single     0.25 0.18     sc-sc 3/25/97 available 
11/10 AS 09 single     0.12 (-).38     sc-sc 3/25/97 available 
11/10 AS 10 single     0.1 0.19     sc-sc 3/25/97 available 
11/10 AS 11 single     7.88 (-).53     sc-sc 3/25/97  available
11/10 AS 12 single     0.33 0.2     sc-sc 3/25/97  available


Last Updated on 4/29/02
By Lisa Picone