MMCH to Donner

Fiber A/B Type

Fiber loss(dB)

Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
11/62 AM 01 62.5u 2.38 2.32       bicon-sma   available
11/62 AM 02 62.5u 2.21 2.24       bicon-sma   available
11/62 AM 03 62.5u 2.03 2.59       bicon-sma   available
11/62 AM 04 62.5u 2.16 2.24       bicon-sma   available
11/62 AM 05 62.5u 2.08 2.24       bicon-sma   available
11/62 AM 06 62.5u 2.59 2.57       bicon-sma   available
11/62 AM 07 62.5u 3.35 2.27       bicon-st   available
11/62 AM 08 62.5u 3.38 2.13       bicon-st   available
11/62 AM 09 62.5u 2.94 2.19       bicon-st   available
11/62 AM 10 62.5u 3.32 2.19       bicon-st   available
11/62 AM 11 62.5u 1.89 2       bicon-st   available
11/62 AM 12 62.5u 2.24 2.21       bicon-st   available


Last Updated on 4/29/02
By Lisa Picone