HBH to BOM-B

Fiber A/B Type Fiber loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
17/18 AM 01 62.5 2.94 2.75     159m   7/20/87 EDRC-Enet
17/18 AM 02 62.5 2.92 2.75      159m   7/20/87 conn to CS
17/18 AM 03 62.5 4.56 4.59     159m   7/20/87 3&4 to SEI via Bomb sat uplink
17/18 AM 04 62.5 2.94 2.67     159m    7/20/87  
17/18 AM 05 62.5 3.24 3.19     159m   7/20/87 available
17/18 AM 06 62.5 2.7 2.48      159m   7/20/87 available
17/18 AM 07 62.5 3.38 3.13     159m   7/20/87 available
17/18 AM 08 62.5 2.81 2.54     159m     7/20/87 available
17/18 AM 09 62.5 2.78 2.57     159m   7/20/87 available
17/18 AM 10 62.5 2.92 2.73      159m   7/20/87 available
17/18 AM 11 62.5 2.89 2.62     159m   7/20/87 available
17/18 AM 12 62.5 3.16 2.97     159m     7/20/87 available
17/18 AM 13 62.5 3.13 2.94     159m   7/20/87 CS
17/18 AM 14 62.5 3.46 3.13      159m   7/20/87 CS
17/18 AM 15 62.5 3.51 3.4     159m   7/20/87 CS
17/18 AM 16 62.5 3.27 3.05     159m     7/20/87 CS
17/18 AM 17 62.5 3.27 3.11     159m   7/20/87 to 18/20 AM 3&4
17/18 AM 18 62.5 3.38 3.11      159m   7/20/87  
17/18 AM 19 62.5 4.08 3.72     159m   7/20/87 available
17/18 AM 20 62.5 3.38 3.27     159m     7/20/87 available
17/18 AM 21 62.5 3.16 3.13     159m   7/20/87 appletalk to bldg F
17/18 AM 22 62.5 3.4 3.05      159m   7/20/87  
17/18 AM 23 62.5 9.07 8.83     159m   7/20/87 CS
17/18 AM 24 62.5 3.32 3.08     159m     7/20/87 CS
17/18 AM 25 62.5 4.02 3.81     159m   7/20/87 available
17/18 AM 26 62.5 3.43 3.05      159m   7/20/87 available
17/18 AM 27 62.5 3.56 3.32     159m   7/20/87 available
17/18 AM 28 62.5 3.35 3.05     159m     7/20/87 available
17/18 AM 29 62.5 3.46 3.08     159m   7/20/87 available
17/18 AM 30 62.5 3.62 3.21      159m   7/20/87 available
17/18 AM 31 62.5 3.4 3.02     159m   7/20/87 available
17/18 AM 32 62.5 3.51 3.05     159m     7/20/87 available
17/18 AM 33 62.5 3.65 3.4     159m   7/20/87 available
17/18 AM 34 62.5 3.43 3.19      159m   7/20/87 available
17/18 AM 35 62.5 3.27 2.94     159m   7/20/87 CS
17/18 AM 36 62.5 3.62 3.32     159m     7/20/87 CS
17/18 AM 37 62.5 3.21 2.94     159m   7/20/87 CS
17/18 AM 38 62.5 3.51 3.27      159m   7/20/87 CS
17/18 AM 39 62.5 3.51 3.19     159m   7/20/87 available
17/18 AM 40 62.5 3.18 2.78     159m     7/20/87 avialable
17/18 AM 41 62.5 3.62 3.29     159m   7/20/87 CS
17/18 AM 42 62.5 3.29 3.05      159m   7/20/87 CS
17/18 AM 43 62.5 3.27 3.11     159m   7/20/87 CS
17/18 AM 44 62.5 3.46 3.4     159m   7/20/87 CS
17/18 AM 45 62.5 3.75 3.51      159m   7/20/87 CS
17/18 AM 46 62.5 3.67 3.38     159m   7/20/87 CS
17/18 AM 47 62.5 3.56 3.29     159m     7/20/87 CS
17/18 AM 48 62.5 3.27 3.05     159m    7/20/87 CS


Last Updated on 12/7/00
By Lisa Picone