CYH to SEI

Fibers : 1-12 Shirly, 13-36 MI, 37-72 SEI, 72-144 HBH

Fiber Type Fiber loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A

Shirly

13/24 AM 01 62.5u 7.11 7.21       bicon-bicon 8/26/87 available
13/24 AM 02 62.5u 7.35 7.62       bicon-bicon 8/26/87 available
13/24 AM 03 62.5u 8.39 8.89       bicon-bicon 8/26/87 3&4 Shirly e-net
13/24 AM 04 62.5u 7.78 8.05       bicon-bicon 8/26/87  
13/24 AM 05 62.5u 7.46 7.62       bicon-bicon 8/26/87 available
13/24 AM 06 62.5u 7.32 7.13       bicon-bicon 8/26/87 available
13/24 AM 07 62.5u 7.27 6.92       bicon-bicon 8/26/87 available
13/24 AM 08 62.5u 7.11 6.94       bicon-bicon 8/26/87 available
13/24 AM 09 62.5u 6.78 6.67       bicon-bicon 8/26/87 available
13/24 AM 10 62.5u 7.38 7.91       bicon-bicon 8/26/87 available
13/24 AM 11 62.5u 7.11 7.24       bicon-bicon 8/26/87 available
13/24 AM 12 62.5u 7.3 7.47       bicon-bicon 8/26/87 available

MI

13/24 AM 13 62.5u 6.92 7.75       bicon-bicon 8/26/87 available
13/24 AM 14 62.5u 7.1 7.02       bicon-bicon 8/26/87 available
13/24 AM 15 62.5u 7.32 7.51       bicon-bicon 8/26/87 available
13/24 AM 16 62.5u 6.7 6.83       bicon-bicon 8/26/87 available
13/24 AM 17 62.5u 7.13 7.2       bicon-bicon 8/26/87 available
13/24 AM 18 62.5u 7.4 7.29       bicon-bicon 8/26/87 available
13/24 AM 19 62.5u 7.6 7.59       bicon-bicon 8/26/87 19&20 CYH-MI
13/24 AM 20 62.5u 7.21 7.59       bicon-bicon 8/26/87 vBNS SCS-PSC
13/24 AM 21 62.5u 7.5 7.16       bicon-bicon 8/26/87 21&22 MI Wireless
13/24 AM 22 62.5u 7.35 7.46       bicon-bicon 8/26/87  
13/24 AM 23 62.5u 7.27 7.4       bicon-bicon 8/26/87 available
13/24 AM 24 62.5u 7.46 7.29       bicon-bicon 8/26/87 available
13/24 AM 25 62.5u 7.86 7.13       bicon-bicon 8/26/87 25&26 DMZ ATM Link to PSC
13/24 AM 26 62.5u 7.65 7.67       bicon-bicon 8/26/87 OSC3 to MI
13/24 AM 27 62.5u 7.19 7.32       bicon-bicon 8/26/87 available
13/24 AM 28 62.5u 7.51 7.59       bicon-bicon 8/26/87 available
13/24 AM 29 62.5u 6.71 7.19       bicon-bicon 8/26/87 available
13/24 AM 30 62.5u 7.35 7.86       bicon-bicon 8/26/87 available
13/24 AM 31 62.5u 7.11 7.97       bicon-bicon 8/26/87 available
13/24 AM 32 62.5u 6.81 7       bicon-bicon 8/26/87 available
13/24 AM 33 62.5u 7.57 7.81       bicon-bicon 8/26/87 available
13/24 AM 34 62.5u 7.97 7.91       bicon-bicon 8/26/87 available
13/24 AM 35 62.5u 7.59 7.96       bicon-bicon 8/26/87 available
13/24 AM 36 62.5u 7.84 7.88       bicon-bicon 8/26/87 available

SEI

13/24 AM 37 62.5u 7.21 7.43       bicon-bicon 8/26/87 37&38 Whitfield
13/24 AM 38 62.5u 7.4 7.67       bicon-bicon 8/26/87  
13/24 AM 39 62.5u 7.3 7.21       bicon-bicon 8/26/87 39&40 SEI e-net
13/24 AM 40 62.5u 7 7.35       bicon-bicon 8/26/87  
13/24 AM 41 62.5u 7.35 7.62       bicon-bicon 8/26/87 41&42 UTDC
13/24 AM 42 62.5u 8.38 8.37       bicon-bicon 8/26/87  
13/24 AM 43 62.5u 7.43 7.62       bicon-bicon 8/26/87 43&44 Wireless p11
13/24 AM 44 62.5u 7.3 7.29       bicon-bicon 8/26/87  
13/24 AM 45 62.5u 7.19 7.19       bicon-bicon 8/26/87  45&46 WEH core 255 to SEI
13/24 AM 46 62.5u 6.94 6.81       bicon-bicon 8/26/87  
13/24 AM 47 62.5u 7.11 7.24       bicon-bicon 8/26/87 available 
13/24 AM 48 62.5u 7.13 6.97       bicon-bicon 8/26/87 available 
13/24 AM 49 62.5u 7.94 7.61       bicon-bicon 8/26/87  49&50 SEI Wireless
13/24 AM 50 62.5u 7.32 7.24       bicon-bicon 8/26/87 J: 13/12 AM p35&36
13/24 AM 51 62.5u 7.24 7.16       bicon-bicon 8/26/87  51&52 SEI-SSTN
13/24 AM 52 62.5u 7 7.54       bicon-bicon 8/26/87  
13/24 AM 53 62.5u 7.11 7.02       bicon-bicon 8/26/87  available
13/24 AM 54 62.5u 7 6.83       bicon-bicon 8/26/87  available
13/24 AM 55 62.5u 6.46 6.75       bicon-bicon 8/26/87  55&56 
13/24 AM 56 62.5u 7.4 7.89       bicon-bicon 8/26/87  
13/24 AM 57 62.5u 7.32 7.48       bicon-bicon 8/26/87  available
13/24 AM 58 62.5u 7.19 7.46       bicon-bicon 8/26/87  available
13/24 AM 59 62.5u 7.57 7.62       bicon-bicon 8/26/87  available
13/24 AM 60 62.5u 7.49 7.24       bicon-bicon 8/26/87 available 
13/24 AM 61 62.5u 7.05 7.29       bicon-bicon 8/26/87  available
13/24 AM 62 62.5u 7.38 6.86       bicon-bicon 8/26/87  available
13/24 AM 63 62.5u 7.54 7.67       bicon-bicon 8/26/87  available
13/24 AM 64 62.5u 7 6.73       bicon-bicon 8/26/87  available
13/24 AM 65 62.5u 7.21 7.02       bicon-bicon 8/26/87  available
13/24 AM 66 62.5u 7.5 7.4       bicon-bicon 8/26/87 available 
13/24 AM 67 62.5u 7.08 7.4       bicon-bicon 8/26/87  available
13/24 AM 68 62.5u 7.65 7.89       bicon-bicon 8/26/87  available
13/24 AM 69 62.5u 7.13 7.19       bicon-bicon 8/26/87  available
13/24 AM 70 62.5u 7.97 7.73       bicon-bicon 8/26/87  available
13/24 AM 71 62.5u 7.32 7.46       bicon-bicon 8/26/87  available
13/24 AM 72 62.5u 7.46 7.81       bicon-bicon 8/26/87  available
 

Last Updated on 4/6/01
By Supaporn Erjongmanee