| Fiber A/B | Type | Fiber Loss(dB) | Length | Connector Type | Date Tested | Description of Service | |||
| 1310nm | 1310nm | 1550nm | 1550nm | ||||||
| A to B | B to A | A to B | B to A | ||||||
| 13/12 AS 01 | Single | 0.33 | 0.54 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 02 | Single | 0.46 | 0.52 | sc-sc | 4/20/06 |
available |
|||
| 13/12 AS 03 | Single | 0.68 | 0.67 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 04 | Single | 0.69 | 0.7 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 05 | Single | 0.36 | 0.42 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 06 | Single | 0.3 | 0.39 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 07 | Single | 0.29 | 0.39 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 08 | Single | 0.39 | 0.45 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 09 | Single | 0.38 | 0.46 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 10 | Single | 0.74 | 0.73 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 11 | Single | 0.53 | 0.59 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 12 | Single | 0.53 | 0.6 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 13 | Single | 0.74 | 0.73 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 14 | Single | 0.59 | 0.6 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 15 | Single | 0.46 | 0.5 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 16 | Single | 0.29 | 0.38 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 17 | Single | 0.64 | 0.7 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 18 | Single | 0.52 | 0.57 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 19 | Single | 0.66 | 0.65 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 20 | Single | 0.67 | 0.65 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 21 | Single | 0.29 | 0.37 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 22 | Single | 0.29 | 0.38 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 23 | Single | 0.35 | 0.45 | sc-sc | 4/20/06 | available | |||
| 13/12 AS 24 | Single | 0.28 | 0.38 | sc-sc | 4/20/06 | available | |||
Last Updated on 5/17/06
By Lisa Picone