| Fiber A/B | Type | Fiber loss(dB) | Length | Connector Type | Date Tested | Description of Service | |||
| 850nm | 850nm | 1300nm | 1300nm | ||||||
| A to B | B to A | A to B | B to A | ||||||
| 13/12 BS 01 | Single | 0.5 | SC-SC | 12/27/96 | 1&2 CYH Building | ||||
| 13/12 BS 02 | Single | 0.4 | SC-SC | 12/27/96 | cyh-nh 5&6 | ||||
| 13/12 BS 03 | Single | 0.3 | SC-SC | 12/27/96 | 3&4 pod-a -cyh | ||||
| 13/12 BS 04 | Single | 1 | SC-SC | 12/27/96 | hh bag | ||||
| 13/12 BS 05 | Single | 0.7 | SC-SC | 12/27/96 | 5&6 WEH Building to | ||||
| 13/12 BS 06 | Single | 1.3 | SC-SC | 12/27/96 | CYH core | ||||
| 13/12 BS 07 | Single | 0.8 | SC-SC | 12/27/96 | 7&8 WEH core to | ||||
| 13/12 BS 08 | Single | 1 | SC-SC | 12/27/96 | Purnell | ||||
| 13/12 BS 09 | Single | 1 | SC-SC | 12/27/96 | 9&10 MI 6509 to | ||||
| 13/12 BS 10 | Single | 1.2 | SC-SC | 12/27/96 | WEH Core via CYH | ||||
| 13/12 BS 11 | Single | 0.3 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 12 | Single | 0.7 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 13 | Single | 1 | SC-SC | 12/27/96 | 13&14 PTC 6509 to | ||||
| 13/12 BS 14 | Single | 0.8 | SC-SC | 12/27/96 | WEH core | ||||
| 13/12 BS 15 | Single | 0.8 | SC-SC | 12/27/96 | 15&16 Lab 6509 to | ||||
| 13/12 BS 16 | Single | 0.4 | SC-SC | 12/27/96 | WEH core | ||||
| 13/12 BS 17 | Single | 0.5 | SC-SC | 12/27/96 | 17&18 ECE 6509 to | ||||
| 13/12 BS 18 | Single | 0.9 | SC-SC | 12/27/96 | CYH core | ||||
| 13/12 BS 19 | Single | 1 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 20 | Single | 1 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 21 | Single | 0.4 | SC-SC | 12/27/96 | 21&22pod-b-mmc | ||||
| 13/12 BS 22 | Single | 0.4 | SC-SC | 12/27/96 | to pod-a-weh | ||||
| 13/12 BS 23 | Single | 0.7 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 24 | Single | 0.9 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 25 | Single | 0.6 | SC-SC | 12/27/96 | 25&26 cyh-a84 maag | ||||
| 13/12 BS 26 | Single | 0.6 | SC-SC | 12/27/96 | to pod a-weh | ||||
| 13/12 BS 27 | Single | 0.3 | SC-SC | 12/27/96 | 27&28 HH-e-l2 | ||||
| 13/12 BS 28 | Single | 0.8 | SC-SC | 12/27/96 | in use | ||||
| 13/12 BS 29 | Single | 1 | SC-SC | 12/27/96 | 29&30 dh-e-l2 | ||||
| 13/12 BS 30 | Single | 0.2 | SC-SC | 12/27/96 | to cyh-l2ag | ||||
| 13/12 BS 31 | Single | 0.3 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 32 | Single | 0.4 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 33 | Single | 0.8 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 34 | Single | 0.4 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 35 | Single | 1.1 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 36 | Single | 0.8 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 37 | Single | 1.1 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 38 | Single | 0.7 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 39 | Single | 0.5 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 40 | Single | 0.2 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 41 | Single | 0.5 | SC-SC | 12/27/96 | 41&42 pod-a-cyh | ||||
| 13/12 BS 42 | Single | 0.3 | SC-SC | 12/27/96 | to sh-bag | ||||
| 13/12 BS 43 | Single | 0.7 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 44 | Single | 0.9 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 45 | Single | 0.6 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 46 | Single | 0.7 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 47 | Single | 0.8 | SC-SC | 12/27/96 | available | ||||
| 13/12 BS 48 | Single | 0.6 | SC-SC | 12/27/96 | available | ||||
Last updated
4/17/06
Lisa Picone