CYH to WEH

Fiber A/B Type Fiber loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
13/12 AM 01 62.5u 1.9   0.7      SC 12/14/96 1&2 ECE E-NET to
13/12 AM 02 62.5u 1.9   0.7      SC 12/14/96 CYH B27
13/12 AM 03 62.5u 1.9   0.7      SC 12/14/96 3&4 NSH Wireless Network
13/12 AM 04 62.5u 1.9   0.7      SC 12/14/96 A84 wireless.sw.net
13/12 AM 05 62.5u 2   0.8      SC 12/14/96 5&6 DH Wireless Network to
13/12 AM 06 62.5u 1.7   0.6      SC 12/14/96 A84 wireless.sw.net
13/12 AM 07 62.5u 1.9   0.8      SC 12/14/96 available
13/12 AM 08 62.5u 2.1   0.9      SC 12/14/96 NH cable TV
13/12 AM 09 62.5u 1.8   0.6      SC 12/14/96 9&10   scs to scrg
13/12 AM 10 62.5u 2   0.9      SC 12/14/96  
13/12 AM 11 62.5u 2   0.6      SC 12/14/96 in use
13/12 AM 12 62.5u 2   0.9      SC 12/14/96 in use
13/12 AM 13 62.5u 1.8   0.6      SC 12/14/96  13&14 pod-a weh
13/12 AM 14 62.5u 2   0.9      SC 12/14/96 to probe net
13/12 AM 15 62.5u 1.9   0.6      SC 12/14/96 available
13/12 AM 16 62.5u 1.9   0.6      SC 12/14/96 available
13/12 AM 17 62.5u 2   0.9      SC 12/14/96 17&18 hyper 
13/12 AM 18 62.5u 1.8   0.8      SC 12/14/96  core255
13/12 AM 19 62.5u 2.1   0.9      SC 12/14/96 19&20 pod-c cyh
13/12 AM 20 62.5u 1.8   0.7      SC 12/14/96  core 255
13/12 AM 21 62.5u 1.8   0.6      SC 12/14/96 available
13/12 AM 22 62.5u 1.9   0.8      SC 12/14/96  available
13/12 AM 23 62.5u 2   0.9      SC 12/14/96 in use
13/12 AM 24 62.5u 1.9   0.6      SC 12/14/96 in use
13/12 AM 25 62.5u 2.1   0.9      SC 12/14/96 25&26 ini@
13/12 AM 26 62.5u 2.1   0.9      SC 12/14/96  henry st
13/12 AM 27 62.5u 2   0.9      SC 12/14/96 available
13/12 AM 28 62.5u 2.1   0.8      SC 12/14/96 available
13/12 AM 29 62.5u 1.7   0.7      SC 12/14/96 pod-t-a84
13/12 AM 30 62.5u 1.9   0.8      SC 12/14/96 core 255
13/12 AM 31 62.5u 2   0.9      SC 12/14/96 available
13/12 AM 32 62.5u 2.4   0.9      SC 12/14/96  available
13/12 AM 33 62.5u 2.1   0.8      SC 12/14/96 available
13/12 AM 34 62.5u 2   0.8      SC 12/14/96 available
13/12 AM 35 62.5u 1.9   0.7      SC 12/14/96 available
13/12 AM 36 62.5u 2.3   1      SC 12/14/96 available
13/12 AM 37 62.5u 2.2   1      SC 12/14/96 available
13/12 AM 38 62.5u 2.3   0.9      SC 12/14/96 available
13/12 AM 39 62.5u 2   0.8      SC 12/14/96 available
13/12 AM 40 62.5u 1.9   0.7      SC 12/14/96 available
13/12 AM 41 62.5u 2.1   0.9      SC 12/14/96 available
13/12 AM 42 62.5u 2   0.9      SC 12/14/96 available
13/12 AM 43 62.5u 2.1   0.9      SC 12/14/96 available
13/12 AM 44 62.5u 2   0.7      SC 12/14/96 available
13/12 AM 45 62.5u 1.8   0.6      SC 12/14/96 45&46 pod-a-weh
13/12 AM 46 62.5u 2   0.7      SC 12/14/96 cyh-e-aag
13/12 AM 47 62.5u 2.3   0.7      SC 12/14/96 available
13/12 AM 48 62.5u 2.1   0.7      SC 12/14/96 available


Last Updated on 5/17/06
By Lisa Picone