| Fiber A/B | Type | Fiber loss(dB) | Length | Connector Type | Date Tested | Description of Service | |||
| 1310nm | 1310nm | 1550nm | 1550nm | ||||||
| A to B | B to A | A to B | B to A | ||||||
| 13/80 AS 01 | single | -.11 | .47 | -1.82 | -1.19 | 964 ft | sc-sc | 4/29/02 | available |
| 13/80 AS 02 | single | -.13 | .48 | -1.8 | -1.24 | 964 ft | sc-sc | 4/29/02 | available |
| 13/80 AS 03 | single | .05 | -.58 | -1.97 | -2.10 | 966 ft | sc-sc | 4/29/02 | available |
| 13/80 AS 04 | single | .12 | -.56 | -1.89 | -2.19 | 966 ft | sc-sc | 4/29/02 | available |
| 13/80 AS 05 | single | .90 | -.03 | -1.40 | -1.23 | 966 ft | sc-sc | 4/29/02 | available |
| 13/80 AS 06 | single | .82 | -.04 | -1.41 | -1.17 | 966 ft | sc-sc | 4/29/02 | available |
| 13/80 AS 07 | single | .51 | 1.08 | -1.34 | -.58 | 972 ft | sc-sc | 4/29/02 | available |
| 13/80 AS 08 | single | .51 | 1.14 | -1.33 | -.55 | 972 ft | sc-sc | 4/29/02 | available |
| 13/80 AS 09 | single | -.01 | -.31 | -1.47 | -1.52 | 970 ft | sc-sc | 4/29/02 | available |
| 13/80 AS 10 | single | -.05 | -.37 | -1.44 | -1.56 | 970 ft | sc-sc | 4/29/02 | available |
| 13/80 AS 11 | single | 4.47 | .03 | 3.17 | -1.38 | 986 ft | sc-sc | 4/29/02 | available |
| 13/80 AS 12 | single | 4.19 | -.39 | 2.99 | -1.76 | 986 ft | sc-sc | 4/29/02 | available |
Last Updated on 5/15/02
By Lisa Picone