| Fiber A/B | Type | Fiber loss(dB) | Length | Connector Type | Date Tested | Description of Service | |||
| 850nm | 850nm | 1300nm | 1300nm | ||||||
| A to B | B to A | A to B | B to A | ||||||
| 13/80 AM 01 | 62.5 | sc-sc |
1&2 UC 6509 to WEH core 255 |
||||||
| 13/80 AM 02 | 62.5 | sc-sc | J:13/12 BM p11&12 | ||||||
| 13/80 AM 03 | 62.5 | sc-sc | available | ||||||
| 13/80 AM 04 | 62.5 | sc-sc | available | ||||||
| 13/80 AM 05 | 62.5 | sc-sc | 5&6 WRCT | ||||||
| 13/80 AM 06 | 62.5 | sc-sc | |||||||
| 13/80 AM 07 | 62.5 | sc-sc | available | ||||||
| 13/80 AM 08 | 62.5 | sc-sc | available | ||||||
| 13/80 AM 09 | 62.5 | sc-sc | 9&10 UC 6500 to CYH core 0 | ||||||
| 13/80 AM 10 | 62.5 | sc-sc | |||||||
| 13/80 AM 11 | 62.5 | sc-sc | 11&12 UC wireless p11 | ||||||
| 13/80 AM 12 | 62.5 | sc-sc | |||||||
| 13/80 AM 13 |
62.5 |
sc-sc | available | ||||||
| 13/80 AM 14 | 62.5 | sc-sc | available | ||||||
| 13/80 AM 15 | 62.5 | sc-sc | 15&16 Garage-E.A.HB | ||||||
| 13/80 AM 16 | 62.5 | sc-sc | |||||||