CYH TO PCA

                                                                                                       

Fiber A/B Type Fiber Loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
13/34 AM 01 62.5  .63 .69  .54 .23    sc-sc 6/15/99 1&2 PCA  to core 0
13/34 AM 02 62.5 .34 .34  .39   .03   sc-sc  6/15/99  
13/34 AM 03 62.5 .33 .44  .42  -.05    sc-sc 6/15/99  
13/34 AM 04 62.5  .34 .39  .31  -.16    sc-sc 6/15/99  
13/34 AM 05 62.5  .38 .49  .46  -.03    sc-sc 6/15/99  
13/34 AM 06 62.5 1.61 .51 .45  .05    sc-sc 6/15/99  
13/34 AM 07 62.5 1.54  .55  .41    sc-sc 6/15/99  
13/34 AM 08 62.5 1.33  .84 .34  -.08    sc-sc  6/15/99  
13/34 AM 09 62.5 1.28 1.04  .43  .55    sc-sc 6/15/99  9&10 PCA wireless
13/34 AM 10 62.5 .53 .43  .29  -.11    sc-sc 6/15/99  
13/34 AM 11 62.5 .29  .27 .25 -.13   sc-sc 6/15/99    
13/34 AM 12 62.5 .74 .54 .51 .19   sc-sc 6/15/99    
13/34 AM 13 62.5 .48  .43 .38 -.03   sc-sc 6/15/99  
13/34 AM 14 62.5 .85 .42  .39 .04   sc-sc  6/15/99  
13/34 AM 15 62.5 .49  .50 .44  -.04   sc-sc 6/15/99  
13/34 AM 16 62.5  .77 .40 .33 -.04    sc-sc 6/15/99  
13/34 AM 17 62.5 1.56  .40 -.11 -.05   sc-sc 6/15/99    
13/34 AM 18 62.5 .47 .47  -.13 -.02   sc-sc 6/15/99    
13/34 AM 19 62.5 .48   .48 -.09 -.01   sc-sc 6/15/99  
13/34 AM 20 62.5 .37 .50  -.19 -.09   sc-sc 6/15/99  
13/34 AM 21 62.5  .48  .44 -.12  .10   sc-sc 6/15/99  
13/34 AM 22 62.5  .50 .50 -.03 .34   sc-sc 6/15/99  
13/34 AM 23 62.5 .45 .47  -.04 -.01   sc-sc 6/15/99    
13/34 AM 24 62.5 .51  .42 -.09  -.03   sc-sc 6/15/99    


Last Updated on 12/15/00
By Lisa Picone