CYH to MMP

Fiber Type Fiber loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
13/70 AM 01 62.5u 2.57 2.4     ~3,330' sc-sc 7/14/97 available
13/70 AM 02 62.5u 2.65 2.62     ~3,330' sc-sc 7/14/97 available
13/70 AM 03 62.5u 2.81 2.71     ~3,330' sc-sc 7/14/97 available
13/70 AM 04 62.5u 2.63 2.34     ~3,330' sc-sc 7/14/97 available
13/70 AM 05 62.5u 3.19 2.57     ~3,330' sc-sc 7/14/97 available
13/70 AM 06 62.5u 2.41 2.55     ~3,330' sc-sc 7/14/97 available
13/70 AM 07 62.5u 2.49 2.62     ~3,330' sc-sc 7/14/97 available
13/70 AM 08 62.5u 2.7 2.7     ~3,330' sc-sc 7/14/97 available
13/70 AM 09 62.5u 2.56 2.35     ~3,330' sc-sc 7/14/97 available
13/70 AM 10 62.5u 2.88 2.88     ~3,330' sc-sc 7/14/97 available
13/70 AM 11 62.5u 2.8 3.15     ~3,330' sc-sc 7/14/97 available
13/70 AM 12 62.5u 2.57 2.51     ~3,330' sc-sc 7/14/97 available
13/70 AM 13 62.5u 2.97 2.83     ~3,330' sc-sc 7/14/97 available
13/70 AM 14 62.5u 2.93 3     ~3,330' sc-sc 7/14/97 available
13/70 AM 15 62.5u 2.72 2.62     ~3,330' sc-sc 7/14/97 available
13/70 AM 16 62.5u 2.83 2.71     ~3,330' sc-sc 7/14/97 available
13/70 AM 17 62.5u 2.93 3.01     ~3,330' sc-sc 7/14/97 available
13/70 AM 18 62.5u 2.72 2.63     ~3,330' sc-sc 7/14/97 available
13/70 AM 19 62.5u 3.27 3.08     ~3,330' sc-sc 7/14/97 available
13/70 AM 20 62.5u 2.95 2.85     ~3,330' sc-sc 7/14/97 available
13/70 AM 21 62.5u 2.84 2.69     ~3,330' sc-sc 7/14/97 available
13/70 AM 22 62.5u 3.95 3.99     ~3,330' sc-sc 7/14/97 available
13/70 AM 23 62.5u 2.74 2.55     ~3,330' sc-sc 7/14/97 available
13/70 AM 24 62.5u 2.88 2.64     ~3,330' sc-sc 7/14/97 available
13/70 AM 25 62.5u 2.71 3.28     ~3,330' sc-sc 7/14/97 available
13/70 AM 26 62.5u 2.41 3.36     ~3,330' sc-sc 7/14/97 available
13/70 AM 27 62.5u 2.84 3.42     ~3,330' sc-sc 7/14/97 available
13/70 AM 28 62.5u 2.64 3.11     ~3,330' sc-sc 7/14/97 available
13/70 AM 29 62.5u 2.75 2.89     ~3,330' sc-sc 7/14/97 available
13/70 AM 30 62.5u 2.82 2.87     ~3,330' sc-sc 7/14/97 available
13/70 AM 31 62.5u 2.6 2.86     ~3,330' sc-sc 7/14/97 31&32 HHS-e-wl-a
13/70 AM 32 62.5u 3.41 3.99     ~3,330' sc-sc 7/14/97 J:70/54 AM 3&4
13/70 AM 33 62.5u 3.33 3.95     ~3,330' sc-sc 7/14/97 available
13/70 AM 34 62.5u 2.64 3.04     ~3,330' sc-sc 7/14/97 available
13/70 AM 35 62.5u 2.68 3.19     ~3,330' sc-sc 7/14/97 available
13/70 AM 36 62.5u 3.11 3.37     ~3,330' sc-sc 7/14/97 available
13/70 AM 37 62.5u 3.12 2.75     ~3,330' sc-sc 7/14/97 37&38 Scobel-e-wl-a
13/70 AM 38 62.5u 3 2.75     ~3,330' sc-sc 7/14/97 J:70/57 AM 5&6
13/70 AM 39 62.5u 2.94 3.11     ~3,330' sc-sc 7/14/97 available
13/70 AM 40 62.5u 2.81 2.7     ~3,330' sc-sc 7/14/97 available
13/70 AM 41 62.5u 2.58 3.24     ~3,330' sc-sc 7/14/97 available
13/70 AM 42 62.5u 2.64 3.21     ~3,330' sc-sc 7/14/97 available
13/70 AM 43 62.5u 2.78 2.98     ~3,330' sc-sc 7/14/97 43&44 MMP-e-wl-b
13/70 AM 44 62.5u 2.78 3.22     ~3,330' sc-sc 7/14/97 J: Res.sw p 9/6
13/70 AM 45 62.5u 2.83 3.31     ~3,330' sc-sc 7/14/97 45&46 MMP-e-wl-a
13/70 AM 46 62.5u 2.8 3.25     ~3,330' sc-sc 7/14/97 J:Res.sw p 9/7
13/70 AM 47 62.5u 3.06 3.54     ~3,330' sc-sc 7/14/97 MMP Admin 47&48
13/70 AM 48 62.5u 2.66 2.43     ~3,330' sc-sc 7/14/97 wh-net 2/16


Last Updated on 5/1/02
By Lisa Picone