CYH to MMCH via CUT route

Fiber A/B Type Fiber Loss(dB) Length Connector Type Date Tested Description of Service
1310nm 1310nm 1550nm 1550nm
A to B B to A A to B B to A
13/11 AS  01 Single -0.45    -0.53     sc-sc 4/20/06 available
13/11 AS  02 Single -0.46   -0.53     sc-sc 4/20/06

 available

13/11 AS  03 Single -0.75   -0.74     sc-sc 4/20/06 available
13/11 AS  04 Single -0.74   -0.75     sc-sc 4/20/06 available
13/11 AS  05 Single  -0.91   -0.88     sc-sc 4/20/06 available
13/11 AS  06 Single  -0/65   -0.74     sc-sc 4/20/06 available
13/11 AS  07 Single -0.64    -0.73     sc-sc 4/20/06 available
13/11 AS  08 Single -1.01    -0.97     sc-sc 4/20/06 available
13/11 AS  09 Single -0.94    -0.89     sc-sc 4/20/06 available
13/11 AS  10 Single  -0.93    -0.89     sc-sc 4/20/06 available
13/11 AS  11 Single  -0.34    -0.46     sc-sc 4/20/06 available
13/11 AS  12 Single  -0.35    -0.46     sc-sc 4/20/06 available
13/11 AS  13 Single -0.32   -0.41     sc-sc 4/20/06 available
13/11 AS  14 Single -0.48    -0.57     sc-sc 4/20/06 available
13/11 AS  15 Single -0.33   -0.43     sc-sc 4/20/06 available
13/11 AS  16 Single  -0.33   -.0.43     sc-sc 4/20/06 available
13/11 AS  17 Single -0.44     -0.5     sc-sc 4/20/06 available
13/11 AS  18 Single -0.45     -0.5     sc-sc 4/20/06 available
13/11 AS  19 Single  -0.91    -0.92     sc-sc 4/20/06 available
13/11 AS  20 Single -0.78    -0.68     sc-sc 4/20/06 available
13/11 AS  21 Single -0.53    -0.6     sc-sc 4/20/06 available
13/11 AS  22 Single -0.63     -0.69     sc-sc 4/20/06 available
13/11 AS  23 Single -0.38   -0.63     sc-sc 4/20/06 available
13/11 AS  24 Single -0.58    -0.79     sc-sc 4/20/06 available


Last Updated on 5/17/06
By Lisa Picone