CYH to MMCH

Fiber A/B Type Fiber Loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
13/11 AS 01 single     0 0.39 ~2780' sc-sc 3/24/97 available
13/11 AS 02 single     0.22 0.59 ~2780' sc-sc 3/24/97 CATV
13/11 AS 03 single     (-).05 0.5 ~2780' sc-sc 3/24/97 3&4 MMCH to core 255 
13/11 AS 04 single     0.42 0.67 ~2780' sc-sc 3/24/97 J1:13/12BS 25&26
13/11 AS 05 single     (-).18 0.46 ~2780' sc-sc 3/24/97 5&6 MMCH core0
13/11 AS 06 single     (-).09 0.4 ~2780' sc-sc 3/24/97  
13/11 AS 07 single     (-).12 0.47 ~2780' sc-sc 3/24/97 7&8 RH cluster 
13/11 AS 08 single     (-).18 0.52 ~2780' sc-sc 3/24/97 J1:11/71 AS1&2 ,J2: new fiber 1&2
13/11 AS 09 single     (-).13 0.49 ~2780' sc-sc 3/24/97 9&10 MMP cluster 
13/11 AS 10 single     (-).14 0.73 ~2780' sc-sc 3/24/97 J1:11/70 AS1&2  ,J2:new fiber 1&2 
13/11 AS 11 single     (-).07 0.4 ~2780' sc-sc 3/24/97 11&12 D-e-wl-a.sw
13/11 AS 12 single     (-).1 0.47 ~2780' sc-sc 3/24/97 J:11/62 AS 1&2 , Res.sw p9/4
13/11 AS 13 single     (-).06 0.67 ~2780' sc-sc 3/24/97 available  
13/11 AS 14 single     0.06 0.44 ~2780' sc-sc 3/24/97 available  
13/11 AS 15 single     0.21 0.36 ~2780' sc-sc 3/24/97 15&16 Rh-1-wl-a.sw
13/11 AS 16 single     (-).08 0.58 ~2780' sc-sc 3/24/97 J:  11/71 AS 3&4, Res.sw p9/5
13/11 AS 17 single     (-).19 0.91 ~2780' sc-sc 3/24/97 17&18 Rh-e-wl-a.sw
13/11 AS 18 single     0.08 0.44 ~2780' sc-sc 3/24/97 J:11/71 AS 5&6, Res.sw p9/3
13/11 AS 19 single     (-).06 0.72 ~2780' sc-sc 3/24/97 available 
13/11 AS 20 single     0.3 0.46 ~2780' sc-sc 3/24/97 available 
13/11 AS 21 single     0.26 0.83 ~2780' sc-sc 3/24/97 available  
13/11 AS 22 single     (-).07 0.42 ~2780' sc-sc 3/24/97 available  
13/11 AS 23 single     (-).11 0.52 ~2780' sc-sc 3/24/97 available 
13/11 AS 24 single     0.28 0.51 ~2780' sc-sc 3/24/97 available 
13/11 AS 25 single     (-).12 0.85 ~2780' sc-sc 3/24/97 available  
13/11 AS 26 single     0.19 0.73 ~2780' sc-sc 3/24/97 available  
13/11 AS 27 single     0.2 0.65 ~2780' sc-sc 3/24/97 available 
13/11 AS 28 single     (-).01 0.5 ~2780' sc-sc 3/24/97 available 
13/11 AS 29 single     0.3 0.45 ~2780' sc-sc 3/24/97 available  
13/11 AS 30 single     0.06 0.53 ~2780' sc-sc 3/24/97 available  
13/11 AS 31 single     (-).07 0.57 ~2780' sc-sc 3/24/97 available 
13/11 AS 32 single     0.26 0.6 ~2780' sc-sc 3/24/97 available 
13/11 AS 33 single     0.27 0.39 ~2780' sc-sc 3/24/97 available  
13/11 AS 34 single     (-).11 0.65 ~2780' sc-sc 3/24/97 available  
13/11 AS 35 single     0.04 0.65 ~2780' sc-sc 3/24/97 available 
13/11 AS 36 single     (-).03 0.59 ~2780' sc-sc 3/24/97 available 
13/11 AS 37 single     0.01 0.41 ~2780' sc-sc 3/24/97 available  
13/11 AS 38 single     (-).1 0.65 ~2780' sc-sc 3/24/97 available  
13/11 AS 39 single     0.08 0.92 ~2780' sc-sc 3/24/97 available 
13/11 AS 40 single     0.11 0.86 ~2780' sc-sc 3/24/97 available 
13/11 AS 41 single     0.15 0.61 ~2780' sc-sc 3/24/97 available  
13/11 AS 42 single     0.27 0.75 ~2780' sc-sc 3/24/97 available  
13/11 AS 43 single     0.53 0.7 ~2780' sc-sc 3/24/97 available 
13/11 AS 44 single     0.2 0.73 ~2780' sc-sc 3/24/97 available 
13/11 AS 45 single     (-).03 1.13 ~2780' sc-sc 3/24/97 available 
13/11 AS 46 single     0.13 1.02 ~2780' sc-sc 3/24/97 available  
13/11 AS 47 single     1 0.78 ~2780' sc-sc 3/24/97 available 
13/11 AS 48 single     0.49 1.12 ~2780' sc-sc 3/24/97 available 


Last Updated on 4/29/02
By Lisa Picone