CYH to MMCH AM

Fiber A/B Type Fiber loss(dB) Length ConnectorType Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
13/11 AM 01 62.5u not givn         SC-SC   available
13/11 AM 02 62.5u 2.29 2.15 2.56 1.1 ~2780' SC-SC  4/2/97 available 
13/11 AM 03 62.5u 1.97 2.18 0.44 0.71 ~2780' SC-SC 4/2/97 3&4 MMCH Netbar Auth 
13/11 AM 04 62.5u 1.82 2.31 0.61 0.9 ~2780' SC-SC 4/2/97  
13/11 AM 05 62.5u 2.01 2.14 0.69 0.62 ~2780' SC-SC   4/2/97 5&6 MMCH Netbar Conn  
13/11 AM 06 62.5u 1.63 2.28 0.59 0.76 ~2780' SC-SC 4/2/97  
13/11 AM 07 62.5u 1.81 1.52 1.42 1.08 ~2780' SC-SC 3/25/97 available 
13/11 AM 08 62.5u 1.81 1.7 1.29 1.22 ~2780' SC-SC   3/25/97 available
13/11 AM 09 62.5u 1.74 1.23 1.08 0.68 ~2780' SC-SC 3/25/97 9&10 GYM Net 
13/11 AM 10 62.5u 1.86 1.77 1.22 1.32 ~2780' SC-SC 3/25/97 J: 11/10 AM 3&4
13/11 AM 11 62.5u 1.91 1.53 0.74 0.56 ~2780' SC-SC   3/25/97 available
13/11 AM 12 62.5u 1.73 1.27 0.96 0.61 ~2780' SC-SC 3/25/97 available
13/11 AM 13 62.5u 1.84 1.44 0.85 0.69 ~2780' SC-SC 3/25/97 available
13/11 AM 14 62.5u 1.83 1.34 1.02 0.65 ~2780' SC-SC   3/25/97 available
13/11 AM 15 62.5u 1.84 1.42 0.85 0.52 ~2780' SC-SC 3/25/97 available
13/11 AM 16 62.5u 2.06 1.41 1.16 0.88 ~2780' SC-SC 3/25/97 available
13/11 AM 17 62.5u 1.89 1.45 0.86 0.61 ~2780' SC-SC   3/25/97 17&18 RH Admin 
13/11 AM 18 62.5u 1.52 1.5 1 0.17 ~2780' SC-SC 3/25/97 J: 11/71 AM 5&6
13/11 AM 19 62.5u 1.6 1.42 0.83 0.55 ~2780' SC-SC 3/25/97 19&20 MMCH-e-wl-a
13/11 AM 20 62.5u 1.59 1.33 1.03 0.97 ~2780' SC-SC   3/25/97 Cyh.sw p5/8
13/11 AM 21 62.5u 1.91 1.6 0.91 0.86 ~2780' SC-SC 3/25/97 21&22 G-e-wl-a.sw
13/11 AM 22 62.5u 1.82 2.04 0.49 0.84 ~2780' SC-SC 3/25/97 J:11/10 AM 1&2 ,Cyh.sw p5/7
13/11 AM 23 62.5u 1.96 1.87 0.81 0.8 ~2780' SC-SC   3/25/97 available
13/11 AM 24 62.5u 2.17 2.2 0.59 0.6 ~2780' SC-SC 4/2/97 available
13/11 AM 25 62.5u 2.33 2.46 2.3 0.99 ~2780' SC-SC 4/2/97 available
13/11 AM 26 62.5u 2.44 2 2.25 1.56 ~2780' SC-SC   4/2/97 available
13/11 AM 27 62.5u 2.23 2.62 1.8 1.1 ~2780' SC-SC 4/2/97 available
13/11 AM 28 62.5u 2.12 2.29 1.71 0.84 ~2780' SC-SC 4/2/97 available
13/11 AM 29 62.5u 2.59 2.7 1.87 1.33 ~2780' SC-SC   4/2/97 available
13/11 AM 30 62.5u 1.87 2.13 1.19 0.86 ~2780' SC-SC 4/2/97 available
13/11 AM 31 62.5u 2.57 2.88 1.37 1.17 ~2780' SC-SC 3/25/97 available
13/11 AM 32 62.5u 2.74 3 1.98 1.68 ~2780' SC-SC   3/25/97 available
13/11 AM 33 62.5u 2.15 2.6 1.1 1.33 ~2780' SC-SC 3/25/97 available
13/11 AM 34 62.5u 1.98 2.47 1.19 1.04 ~2780' SC-SC 3/25/97 available
13/11 AM 35 62.5u 2.27 2.65 1.66 1.54 ~2780' SC-SC   3/25/97 available
13/11 AM 36 62.5u 2.16 2.43 1.17 1.33 ~2780' SC-SC 3/25/97 available
13/11 AM 37 62.5u 2.01 1.94 0.99 0.94 ~2780' SC-SC 3/25/97 available
13/11 AM 38 62.5u 1.6 1.6 0.45 0.86 ~2780' SC-SC   3/25/97 available
13/11 AM 39 62.5u 1.62 1.69 0.73 0.66 ~2780' SC-SC 3/25/97 available
13/11 AM 40 62.5u 1.84 1.47 0.69 0.56 ~2780' SC-SC 3/25/97 available
13/11 AM 41 62.5u 2.15 1.98 0.66 0.92 ~2780' SC-SC   3/25/97 available
13/11 AM 42 62.5u 1.99 1.61 0.53 0.68 ~2780' SC-SC 3/25/97 available
13/11 AM 43 62.5u 1.73 1.75 1.29 0.93 ~2780' SC-SC 3/25/97 available
13/11 AM 44 62.5u 2.3 1.9 0.78 0.84 ~2780' SC-SC   3/25/97 available
13/11 AM 45 62.5u 2.2 1.82 0.96 0.85 ~2780' SC-SC 3/25/97 available
13/11 AM 46 62.5u 2.2 1.74 0.83 0.64 ~2780' SC-SC 3/25/97 available
13/11 AM 47 62.5u 2.01 1.68 0.89 0.88 ~2780' SC-SC   3/25/97 available
13/11 AM 48 62.5u 2.19 2.04 0.8 0.93 ~2780' SC-SC 3/25/97 available


Last Updated on 4/29/02
By Lisa Picone