CYH to HBH AS

TD bgColor=#00CCFF height="38">Single TD bgColor=#00CCFF height="38">Single
Fiber A/B Type Fiber loss(dB) Length Connector Type Date Tested Description of Service
1310nm 1310nm 1550nm 1550nm
A to B B to A A to B B to A
13/17 AS 01 Single  1.13  .94 .94 .70  805ft SC-SC   01/21/03  
13/17 AS 02 Single 1.16 1.01  .88 .89 805ft   SC-SC  01/21/03  
13/17 AS 03 Single .49 .51  .30 .44 805ft   SC-SC  01/21/03  
13/17 AS 04 Single .78  .37  .52 .27 805ft   SC-SC  01/21/03  
13/17 AS 05 Single  .85 .67  .68 .48 805ft  SC-SC  01/21/03  
13/17 AS 06 Single  1.17 .73  .93 .48  805ft  SC-SC  01/21/03  
13/17 AS 07 Single  .69 .91  .43 .65  805ft  SC-SC   01/21/03  
13/17 AS 08 Single .81 .22  .62 .24  805ft  SC-SC  01/21/03  
13/17 AS 09 Single .79 .39  .63 .35  805ft  SC-SC  01/21/03  
13/17 AS 10 Single  .91 .52  .72 .56  805ft  SC-SC  01/21/03  
13/17 AS 11 Single 1.42 1.35  1.01 1.12  805ft  SC-SC  01/21/03  
13/17 AS 12 Single 1.34 .95  1.05 .83  805ft  SC-SC  01/21/03  
13/17 AS 13 Single .73  .23  .62 .03  802ft  SC-SC   01/21/03  
13/17 AS 14 Single 1.29  .87  1.11 .66  802ft  SC-SC  01/21/03  
13/17 AS 15 Single .92  .55 .72 .54  806ft  SC-SC  01/21/03  
13/17 AS 16 Single .81 .86 .48 .73 806ft   SC-SC  01/21/03  
13/17 AS 17 Single .74   .43 .49 .44  806ft  SC-SC  01/21/03 available
13/17 AS 18 Single .43 .26 .31 .14  806ft  SC-SC  01/21/03 available
13/17 AS 19 Single  .88 .82 .84 .46  805ft  SC-SC   01/21/03 available
13/17 AS 20 Single 1.16  1.08 .90 .95  805ft  SC-SC  01/21/03 available
13/17 AS 21 Single 1.36 .66 1.02 .59 806ft   SC-SC  01/21/03 available
13/17 AS 22 Single .26 .12  .26 .09 806ft   SC-SC  01/21/03 available
13/17 AS 23 Single .63 .49 .57 .40 802ft  SC-SC  01/21/03 available
13/17 AS 24 Single .47 .40  .34 .37 802ft   SC-SC  01/21/03 available
13/17 AS 25 Single 1.02  .95  .67 .82 805ft   SC-SC   01/21/03 available
13/17 AS 26 Single 1.64 .78 1.19 .68 805ft   SC-SC  01/21/03 available
13/17 AS 27 Single .24  .18  .20 .17  805ft  SC-SC  01/21/03 available
13/17 AS 28 Single .63  .32  .43 .36 805ft   SC-SC  01/21/03 available
13/17 AS 29 Single .87  .64  .49 .46  805ft  SC-SC  01/21/03 available
13/17 AS 30 Single .47 .65  .37 .48 805ft   SC-SC  01/21/03 available
13/17 AS 31 Single .57 .38  .43 .41  805ft  SC-SC   01/21/03 available
13/17 AS 32 Single  .84 .40  .53 .22  805ft  SC-SC  01/21/03 available
13/17 AS 33 Single .88 .45  .70 .26  805ft  SC-SC  01/21/03 available
13/17 AS 34 Single 1.07  .63 .87 .68 805ft  SC-SC  01/21/03 available
13/17 AS 35 Single  .83 .62  .59 .52  805ft  SC-SC  01/21/03 available
13/17 AS 36 Single .78 .56 .56 .38 805ft   SC-SC  01/21/03 available
13/17 AS 37 Single .86  .90  .56 .58  805ft  SC-SC   01/21/03 available
13/17 AS 38 Single .86 .21  .70 .19  805ft  SC-SC  01/21/03 available
13/17 AS 39 Single 1.63 1.17  1.12 .90  805ft  SC-SC  01/21/03 available
13/17 AS 40 Single .54  .59  .51 .56   805ft  SC-SC  01/21/03 available
13/17 AS 41 Single .68  .31  .63  .26  805ft  SC-SC  01/21/03 available
13/17 AS 42 Single .30 .25 .22 .18   805ft  SC-SC  01/21/03 available
13/17 AS 43 Single .49 .17  .38 .05   805ft  SC-SC   01/21/03 available
13/17 AS 44 Single 1.03  .82 .62 .58  805ft  SC-SC  01/21/03 available
13/17 AS 45 Single .79 .32 .58 .35 805ft  SC-SC  01/21/03 available
13/17 AS 46 Single 1.11 .75  .87 .51  805ft   SC-SC  01/21/03 available
13/17 AS 47 Single .54 .39  .49  .38  805ft  SC-SC  01/21/03 available
13/17 AS 48 Single 1.06 .67  .86 .51  805ft  SC-SC  01/21/03 available
13/17 AS 49 Single .73  .41  .61 .23  803ft   SC-SC   01/21/03 available
13/17 AS 50 Single 1.17 .94  1.03 .67  803 ft   SC-SC  01/21/03 available
13/17 AS 51 Single .68 .36  .50 .23  803ft  SC-SC  01/21/03 available
13/17 AS 52 Single .51 .70  .38 .58  803ft  SC-SC  01/21/03 available
13/17 AS 53 Single  .32  .41 .21 .33  803ft  SC-SC  01/21/03 available
13/17 AS 54 Single .75 .79  .75 .68  803ft  SC-SC  01/21/03 available
13/17 AS 55 Single 1.17  .49 .88 .49  803ft   SC-SC   01/21/03 available
13/17 AS 56 Single .98 .55  .57 .44  803ft  SC-SC  01/21/03 available
13/17 AS 57 Single  .84 .27  .62 .25  803ft   SC-SC  01/21/03 available
13/17 AS 58 Single  .37 .14  .25 .16  803ft   SC-SC  01/21/03 available
13/17 AS 59 Single .84  .47  .55 .27  803ft   SC-SC  01/21/03 available
13/17 AS 60 Single .35  .10  .27 .09  803ft   SC-SC  01/21/03 available
13/17 AS 61 Single  .42 .44 .37 .34 806ft   SC-SC   01/21/03 available
13/17 AS 62 Single 1.15  .51  .93 .40  806ft   SC-SC  01/21/03 available
13/17 AS 63 Single .67 .22 .54 .24 806ft   SC-SC  01/21/03 available
13/17 AS 64 Single 1.23   .93 .86 .75  806ft   SC-SC  01/21/03 available
13/17 AS 65 Single .83 .86 .66 .80 806ft   SC-SC  01/21/03 available
13/17 AS 66 Single .53  .24 .41 .19 806ft   SC-SC  01/21/03 available
13/17 AS 67 Single .96 .68 .76 .64 806ft  SC-SC   01/21/03 available
13/17 AS 68 Single .59 .34 .45 .36  806ft   SC-SC  01/21/03 available
13/17 AS 69 Single .30 .10 .26 .02 805ft  SC-SC  01/21/03 available
13/17 AS 70 Single .46 .44 .38 .46  805ft  SC-SC  01/21/03 available
13/17 AS 71 Single .26 .33 .29 .34  805ft  SC-SC  01/21/03 available
13/17 AS 72 Single .83  .24 .61 .27 805ft   SC-SC  01/21/03 available
13/17 AS 73 Single .34 .29 .24 .24 805ft   SC-SC   01/21/03 available
13/17 AS 74 Single .82 .74 .74 .64  805ft  SC-SC  01/21/03 available
13/17 AS 75 Single  1.12 1.14 .81 .87  805ft  SC-SC  01/21/03 available
13/17 AS 76 Single 1.43  1.10  1.22 .83  805ft   SC-SC  01/21/03 available
13/17 AS 77 Single .84 .83 .68 .59 805ft  SC-SC  01/21/03 available
13/17 AS 78 Single  .24 .43 .25 .26  805ft  SC-SC  01/21/03 available
13/17 AS 79 Single .49  .61 .51 .46 805ft  SC-SC   01/21/03 available
13/17 AS 80 Single 1.72 1.19  1.43 .97 805ft   SC-SC  01/21/03 available
13/17 AS 81 Single  .39 .29 .43 .07 805ft   SC-SC  01/21/03 available
13/17 AS 82 Single .77 .71  .66 .48 805ft   SC-SC  01/21/03 available
13/17 AS 83 Single 1.12 .78  .91 .62  805ft   SC-SC  01/21/03 available
13/17 AS 84 Single .97  .79  .89 .65  805ft  SC-SC  01/21/03 available
13/17 AS 85 Single .33 .28  .39 .13  817ft   SC-SC   01/21/03 available
13/17 AS 86 Single 1.15 .68  .90 .46  817ft   SC-SC  01/21/03 available
13/17 AS 87 Single .27  .41  .22 .13  817ft   SC-SC  01/21/03 available
13/17 AS 88 Single 1.23  .95  1.14 .92  817ft   SC-SC  01/21/03 available
13/17 AS 89 Single  -.46 .26  -.40 .12  815ft  SC-SC  01/21/03 available
13/17 AS 90 Single -.95 .56  -.69 .15  815ft  SC-SC  01/21/03 available
13/17 AS 91 Single  -.93 .26  -.66 .02  813ft   SC-SC   01/21/03 available
13/17 AS 92 Single -.90  .17  -.66 -.09  813ft  SC-SC  01/21/03 available
13/17 AS 93 Single  -.39  .62 -.25 .34  813ft   SC-SC  01/21/03 available
13/17 AS 94 Single -.39 .50 -.29 .16 813ft  SC-SC  01/21/03 available
13/17 AS 95 Single -1.09  .67 -.87  .38 816ft  SC-SC  01/21/03 available
13/17 AS 96 Single .36 .25 .26  .09 816ft   SC-SC  01/21/03 available


Last Updated on 10/10/2006
By Lisa M Picone