CYH to CFA

Fiber A/B Type Fiber Loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
13/07 AS 01 single     0.37 0.18 ~1,800' sc-sc 3/18/97 CFA-BAG to
13/07 AS 02 single     0.41 0.26 ~1,800' sc-sc 3/18/97 POD-B-CYH int 3/4
13/07 AS 03 single     0.72 0.17 ~1,800' sc-sc 3/18/97 available
13/07 AS 04 single     0.69 0.83 ~1,800' sc-sc 3/18/97 available
13/07 AS 05 single     0.4 0.12 ~1,800' sc-sc 3/18/97 available
13/07 AS 06 single     0.33 0.64 ~1,800' sc-sc 3/18/97 available
13/07 AS 07 single     0.44 0.6 ~1,800' sc-sc 3/18/97 GSIA-BAG to
13/07 AS 08 single     0.88 0.43 ~1,800' sc-sc 3/18/97 POD-B-CYH int 4/2
13/07 AS 09 single     0.13 0.58 ~1,800' sc-sc 3/18/97 HL-L2 to
13/07 AS 10 single     0.13 0.37 ~1,800' sc-sc 3/18/97 CYH-L2AAG int 4/4
13/07 AS 11 single     0.41 0.65 ~1,800' sc-sc 3/18/97 CFA-L2
13/07 AS 12 single     0.15 0.26 ~1,800' sc-sc 3/18/97 CYH-L2AAG int 4/5
13/07 AS 13 single     0.29 0.53 ~1,800' sc-sc 3/18/97 available
13/07 AS 14 single     0.12 0.27 ~1,800' sc-sc 3/18/97 available
13/07 AS 15 single     0.21 0.83 ~1,800' sc-sc 3/18/97 available
13/07 AS 16 single     0.26 0.47 ~1,800' sc-sc 3/18/97 available
13/07 AS 17 single     0.18 0.77 ~1,800' sc-sc 3/18/97 available
13/07 AS 18 single     0.4 0.34 ~1,800' sc-sc 3/18/97 available
13/07 AS 19 single     0.52 0.36 ~1,800' sc-sc 3/18/97 available
13/07 AS 20 single     0.43 0.49 ~1,800' sc-sc 3/18/97 available
13/07 AS 21 single     0.49 0.64 ~1,800' sc-sc 3/18/97 available
13/07 AS 22 single     0.76 0.35 ~1,800' sc-sc 3/18/97 available
13/07 AS 23 single     0.65 0.33 ~1,800' sc-sc 3/18/97 available
13/07 AS 24 single     0.39 0.25 ~1,800' sc-sc 3/18/97 available
13/07 AS 25 single     0.31 0.58 ~1,800' sc-sc 3/18/97 available
13/07 AS 26 single     0.07 0.47 ~1,800' sc-sc 3/18/97 available
13/07 AS 27 single     0.49 0.39 ~1,800' sc-sc 3/18/97 available
13/07 AS 28 single     0.53 0.37 ~1,800' sc-sc 3/18/97 available
13/07 AS 29 single     0.47 0.44 ~1,800' sc-sc 3/18/97 available
13/07 AS 30 single     0.31 0.62 ~1,800' sc-sc 3/18/97 available
13/07 AS 31 single     0.1 0.61 ~1,800' sc-sc 3/18/97 available
13/07 AS 32 single     0.56 1.11 ~1,800' sc-sc 3/18/97 available
13/07 AS 33 single     0.46 0.21 ~1,800' sc-sc 3/18/97 available
13/07 AS 34 single     0.54 0.35 ~1,800' sc-sc 3/18/97 available
13/07 AS 35 single     0.19 0.32 ~1,800' sc-sc 3/18/97 available
13/07 AS 36 single     0.79 0.24 ~1,800' sc-sc 3/18/97 available
13/07 AS 37 single     0.62 0.09 ~1,800' sc-sc 3/18/97 37&38 HL to core 255
13/07 AS 38 single     0.31 0.12 ~1,800' sc-sc 3/18/97 J1:7/8  3&4,J2:13/12BS 23&24
13/07 AS 39 single     0.12 0.84 ~1,800' sc-sc 3/18/97 GSIA-L2 to
13/07 AS 40 single     0.29 0.68 ~1,800' sc-sc 3/18/97 CYH-L2AAG int 4/5
13/07 AS 41 single     0.15 0.66 ~1,800' sc-sc 3/18/97 available
13/07 AS 42 single     0.52 0.26 ~1,800' sc-sc 3/18/97 available
13/07 AS 43 single     0.38 0.53 ~1,800' sc-sc 3/18/97 available
13/07 AS 44 single     0.12 0.32 ~1,800' sc-sc 3/18/97 available
13/07 AS 45 single     0.41 0.51 ~1,800' sc-sc 3/18/97 WEH core to GSIA
13/07 AS 46 single     0.74 0.87 ~1,800' sc-sc 3/18/97 via CFA
13/07 AS 47 single     0.87 0.36 ~1,800' sc-sc 3/18/97  
13/07 AS 48 single     0.7 0.72 ~1,800' sc-sc 3/18/97  


Last Updated on 1/16/07
By Lisa  Picone