CYH to CFA

Fiber A/B Type Fiber Loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
13/07 AM 01 62.5u 2.77 1.67 0.89 1.08 ~1,800'   3/18/97 available
13/07 AM 02 62.5u 2.84 2.05 1.48 0.97 ~1,800'   3/18/97 available
13/07 AM 03 62.5u 1.76 1.91 0.54 0.9 ~1,800'   3/18/97 available
13/07 AM 04 62.5u 2.46 1.74 1.27 1.07 ~1,800'   3/18/97  available
13/07 AM 05 62.5u 2.42 2.01 1.14 0.58 ~1,800'   3/18/97  available
13/07 AM 06 62.5u 2.64 2.19 0.9 1.23 ~1,800'   3/18/97 available
13/07 AM 07 62.5u 2.7 1.91 0.75 1.32 ~1,800' sc-sc 3/18/97 available
13/07 AM 08 62.5u 2.76 1.67 0.88 1.41 ~1,800'   3/18/97 available
13/07 AM 09 62.5u 2.43 1.99 0.65 0.9 ~1,800' sc-sc 3/18/97 available
13/07 AM 10 62.5u 2.69 1.89 1.48 1.35 ~1,800'   3/18/97 available
13/07 AM 11 62.5u 2.75 2.1 1.04 1.2 ~1,800'   3/18/97 available
13/07 AM 12 62.5u 2.5 2.37 1.27 0.99 ~1,800'   3/18/97 available
13/07 AM 13 62.5u 2.11 1.51 1.16 1.08 ~1,800'   3/18/97 available
13/07 AM 14 62.5u 2.93 1.97 1.34 1.15 ~1,800'   3/18/97 available
13/07 AM 15 62.5u 2.7 1.96 1.18 1.34 ~1,800'   3/18/97 HL-BAG to
13/07 AM 16 62.5u 3.02 1.94 1.36 1.86 ~1,800'   3/18/97 POD-B-CYH int 3/5
13/07 AM 17 62.5u 2.32 1.89 1.21 1.46 ~1,800'   3/18/97 available
13/07 AM 18 62.5u 3.4 2.59 1.53 2.01 ~1,800'   3/18/97 available
13/07 AM 19 62.5u 2.59 1.72 0.63 1.54 ~1,800'   3/18/97 available
13/07 AM 20 62.5u 2.65 1.98 1.67 1.28 ~1,800'   3/18/97 available
13/07 AM 21 62.5u 2.65 2.11 1.3 1.05 ~1,800'   3/18/97 available
13/07 AM 22 62.5u 2.31 1.89 1.19 0.93 ~1,800'   3/18/97 available
13/07 AM 23 62.5u 2.85 1.74 0.86 0.94 ~1,800'   3/18/97 available
13/07 AM 24 62.5u 2.83 2.03 1.03 0.54 ~1,800'   3/18/97 available
13/07 AM 25 62.5u 2.7 1.26 0.82 1.09 ~1,800'   3/18/97 available
13/07 AM 26 62.5u 2.83 1.82 1.42 1.39 ~1,800'   3/18/97 available
13/07 AM 27 62.5u 3 1.87 1.19 1.13 ~1,800'   3/18/97 available
13/07 AM 28 62.5u 2.6 1.94 1.06 1.09 ~1,800'   3/18/97 available
13/07 AM 29 62.5u 2.63 1.93 1.06 1.12 ~1,800'   3/18/97 available
13/07 AM 30 62.5u 2.72 1.58 0.54 1.07 ~1,800'   3/18/97 available
13/07 AM 31 62.5u 2.69 2.21 1.28 1.3 ~1,800'   3/18/97 available
13/07 AM 32 62.5u 2.93 2 1.26 1.42 ~1,800'   3/18/97 available
13/07 AM 33 62.5u 2.75 1.59 0.79 0.82 ~1,800'   3/18/97 available
13/07 AM 34 62.5u 3.09 1.85 1.02 1.11 ~1,800'   3/18/97 available
13/07 AM 35 62.5u 2.77 1.4 0.76 0.9 ~1,800'   3/18/97 available
13/07 AM 36 62.5u 2.38 1.64 0.56 1.13 ~1,800'   3/18/97 available
13/07 AM 37 62.5u 2.71 1.72 0.79 0.75 ~1,800'   3/18/97 available
13/07 AM 38 62.5u 2.48 1.68 0.92 0.77 ~1,800'   3/18/97 available
13/07 AM 39 62.5u 2.59 1.72 0.8 0.83 ~1,800'   3/18/97 available
13/07 AM 40 62.5u 2.89 2.24 1.41 1.3 ~1,800'   3/18/97 available
13/07 AM 41 62.5u 2.41 2.19 1.13 1.2 ~1,800'   3/18/97 available
13/07 AM 42 62.5u 2.66 2.08 1.18 1.05 ~1,800'   3/18/97 available
13/07 AM 43 62.5u 2.4 1.89 1.24 1.01 ~1,800'   3/18/97 available
13/07 AM 44 62.5u 2.75 1.83 1.29 0.82 ~1,800'   3/18/97 available
13/07 AM 45 62.5u 2.52 1.99 1.08 1 ~1,800'   3/18/97 available
13/07 AM 46 62.5u 2.68 1.53 0.7 1.04 ~1,800'   3/18/97 available
13/07 AM 47 62.5u 2.18 1.85 1.18 0.96 ~1,800'   3/18/97 no label ? to GSIA
13/07 AM 48 62.5u 2.96 1.84 1.29 0.94 ~1,800'   3/18/97 maybe buggy closet 1


Last Updated on 1/16/07
By Lisa  Picone