| Fiber A/B | Type | Fiber Loss(dB) | Length | Connector Type | Date Tested | Description of Service | |||
| 850nm | 850nm | 1300nm | 1300nm | ||||||
| A to B | B to A | A to B | B to A | ||||||
| 172/31 AM 01 | 62.5u | 0.42 | 1.16 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 02 | 62.5u | 0.80 | 1.12 | sc-sc | 3/23/06 |
available |
|||
| 172/31 AM 03 | 62.5u | 0.81 | 0.81 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 04 | 62.5u | 0.64 | 0.98 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 05 | 62.5u | 0.95 | 0.99 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 06 | 62.5u | 1.09 | 0.99 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 07 | 62.5u | 1.17 | 1.01 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 08 | 62.5u | 1.18 | 0.82 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 09 | 62.5u | 0.87 | 0.81 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 10 | 62.5u | 0.75 | 0.98 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 11 | 62.5u | 0.47 | 0.90 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 12 | 62.5u | 0.77 | 0.87 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 13 | 62.5u | 0.62 | 0.68 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 14 | 62.5u | 0.54 | 0.59 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 15 | 62.5u | 0.51 | 0.76 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 16 | 62.5u | 0.54 | 0.51 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 17 | 62.5u | 0.54 | 0.95 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 18 | 62.5u | 0.62 | 0.76 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 19 | 62.5u | 0.62 | 0.67 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 20 | 62.5u | 0.57 | 0.94 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 21 | 62.5u | 0.50 | 0.91 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 22 | 62.5u | 0.46 | 0.81 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 23 | 62.5u | 0.66 | 0.82 | sc-sc | 3/23/06 | available | |||
| 172/31 AM 24 | 62.5u | 0.51 | 0.82 | sc-sc | 3/23/06 | available | |||
Last Updated on 5/17/06
By Lisa Picone