CFA to GSIA 

Fiber Type Fiber loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
07/09 AM 01 62.5u 0.87 0.74 0.3 0.13 ~425ft sc-sc 3/19/97 GSIA-BAG to
07/09 AM 02 62.5u 1.65 1.26 1 1.16 ~425ft sc-sc 3/19/97 POD-B MMCH int 4/2
07/09 AM 03 62.5u 0.97 0.89 0.72 0.17 ~425ft sc-sc 3/19/97 available
07/09 AM 04 62.5u 0.96 0.7 0.79 0.21 ~425ft sc-sc 3/19/97 available
07/09 AM 05 62.5u 0.93 0.88 0.68 0.09 ~425ft sc-sc 3/19/97 available
07/09 AM 06 62.5u 0.54 0.57 0.48 0.01 ~425ft sc-sc 3/19/97 available
07/09 AM 07 62.5u 0.88 0.78 0.5 0.03 ~425ft sc-sc 3/19/97 available
07/09 AM 08 62.5u 0.98 0.9 0.72 0.24 ~425ft sc-sc 3/19/97 available
07/09 AM 09 62.5u 0.88 0.86 0.69 0.22 ~425ft sc-sc 3/19/97 available
07/09 AM 10 62.5u 0.9 0.74 0.68 0.24 ~425ft sc-sc 3/19/97 available
07/09 AM 11 62.5u 0.62 0.55 0.32 (-).05 ~425ft sc-sc 3/19/97 Temp for carnival
07/09 AM 12 62.5u 1.26 0.73 0.38 0.44 ~425ft sc-sc 3/19/97 J1:cl1 1&2, J2:13/7 47&48
07/09 AM 13 62.5u 0.54 0.55 0.41 (-).13 ~425ft sc-sc 3/19/97 available
07/09 AM 14 62.5u 1 0.87 0.61 0.34 ~425ft sc-sc 3/19/97 available
07/09 AM 15 62.5u 0.95 0.61 0.35 0.22 ~425ft sc-sc 3/19/97 available
07/09 AM 16 62.5u 0.31 0.69 0.22 (-).27 ~425ft sc-sc 3/19/97 available
07/09 AM 17 62.5u 1.41 0.87 0.42 0.61 ~425ft sc-sc 3/19/97 available
07/09 AM 18 62.5u 0.79 0.93 0.62 2.12 ~425ft sc-sc 3/19/97 available
07/09 AM 19 62.5u 0.73 0.52 0.29 0.82 ~425ft sc-sc 3/19/97 available
07/09 AM 20 62.5u 0.66 0.42 0.49 1.37 ~425ft sc-sc 3/19/97 available
07/09 AM 21 62.5u 0.86 0.57 0.75 1.08 ~425ft sc-sc 3/19/97 available
07/09 AM 22 62.5u 0.7 0.67 0.54 0.91 ~425ft sc-sc 3/19/97 available
07/09 AM 23 62.5u 0.59 (-).05 0.42 0.74 ~425ft sc-sc 3/19/97 available
07/09 AM 24 62.5u 1.42 1.62 0.9 0.8 ~425ft sc-sc 3/19/97 available


Last Updated on 1/17/07
By Lisa Picone