BOM-B TO BOM-D

Fiber A/B Type Fiber Loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A
18/20 AM 01 62.5u 1.15 1.12 0.62 0.6 200m    2/13/95 patched to somewhere
18/20 AM 02 62.5u 1.04 1.07 0.5 0.5     2/13/95 available
18/20 AM 03 62.5u 1.08 0.93 0.54 0.66     2/13/95 Acis link
18/20 AM 04 62.5u 1.24 1.21 0.68 0.86     2/13/95  
18/20 AM 05 62.5u 0.98 1.03 0.4 0.64     2/13/95 patched to 12/18 AM 35&36
18/20 AM 06 62.5u 1.73 2.01 0.88 0.99     2/13/95  


Last Updated on 10/2/98
By Lisa M Picone