5017 to Frats 

Fiber Type Fiber loss(dB) Length Connector Type Date Tested Description of Service
850nm 850nm 1300nm 1300nm
A to B B to A A to B B to A

Frat A

16/83 AM 01 62.5u           sc-sc   FQA-E-A to
16/83 AM 02 62.5u           sc-sc   AH-E-AAG 1/0/3
16/83AM 03 62.5u           sc-sc   available
16/83 AM 04 62.5u           sc-sc             available
16/83 AM 05 62.5u           sc-sc   available
16/83 AM 06 62.5u           sc-sc   available

Frat B

16/84 AM 01 62.5u 2.24 2.43       sc-sc 9/29/87 BAD
16/84 AM 02 62.5u 1.86 1.49       sc-sc 9/29/87 BAD
16/84 AM 03 62.5u 1.86 1.51       sc-sc 9/29/87 FQB- E-A
16/84 AM 04 62.5u 1.86 1.49       sc-sc 9/29/87 AH-E-AAG 1/0/4
16/84 AM 05 62.5u 1.51 1.35       sc-sc 9/29/87 FQB-L2 to
16/84 AM 06 62.5u 1.38 1.16       sc-sc 9/29/87 AH-E-L2AG 1/0/1

Frat C

16/85 AM 01 62.5u           sc-sc   FQC-E-A to
16/85 AM 02 62.5u           sc-sc   AH-E-AAG 1/0/5
16/85 AM 03 62.5u           sc-sc   available
16/85 AM 04 62.5u           sc-sc   available
16/85 AM 05 62.5u           sc-sc   available
16/85 AM 06 62.5u           sc-sc   available

Frat D

16/86 AM 01 62.5u 2.46 1.73       sc-sc 9/29/87 FQD-E-A to
16/86 AM 02 62.5u 1.92 2.65       sc-sc 9/29/87 AH-E-AAG 1/0/6
16/86 AM 03 62.5u 1.84 2.11       sc-sc 9/29/87 FQD-E-L2-A to
16/86 AM 04 62.5u 1.94 1.97       sc-sc 9/29/87 AH-E-L2AG 1/0/2
16/86 AM 05 62.5u 0.95 1.03       sc-sc 9/29/87 available
16/86 AM 06 62.5u 2.08 2.19       sc-sc 9/29/87 available

Frat E

16/87 AM 01 62.5u           sc-sc   FQE-E-A to
16/87 AM 02 62.5u           sc-sc   AH-E-AAG 1/0/7
16/87 AM 03 62.5u           sc-sc   available
16/87 AM 04 62.5u           sc-sc   available
16/87 AM 05 62.5u           sc-sc   available
16/87 AM 06 62.5u           sc-sc   available

Frat F

16/88 AM 01 62.5u 2.73 2.84       sc-sc 9/29/87 available
16/88 AM 02 62.5u 2.27 2.59       sc-sc 9/29/87 available
16/88 AM 03 62.5u 2.59 2.65       sc-sc 9/29/87 FQF-E-A to
16/88 AM 04 62.5u 2.86 1.73       sc-sc 9/29/87 AH-E-AAG 1/0/8
16/88 AM 05 62.5u 1.78 1.89       sc-sc 9/29/87 FQF-E-L2-A to
16/88 AM 06 62.5u 1 0.95       sc-sc 9/29/87 AH-E-L2AG 1/0/3

Frat G

16/90 AM 01 62.5u           sc-sc   FQG-E-A to
16/90 AM 02 62.5u           sc-sc   AH-E-AAG 1/0/9
16/90 AM 03 62.5u           sc-sc   available
16/90 AM 04 62.5u           sc-sc   available
16/90 AM 05 62.5u           sc-sc   available
16/90 AM 06 62.5u           sc-sc   available

Frat H

16/90 AM 01 62.5u 2.62 2.54       sc-sc 9/29/87 available
16/90 AM 02 62.5u 2.32 1.67       sc-sc 9/29/87 available
16/90 AM 03 62.5u 1.62 1.7       sc-sc 9/29/87 3&4 Fqh-e-wl-a.sw
16/90 AM 04 62.5u 2.57 2.54       sc-sc 9/29/87 J : 13/16 BM 1&2
16/90 AM 05 62.5u 1.43 1.38       sc-sc 9/29/87 available
16/90 AM 06 62.5u 1.35 1.05       sc-sc 9/29/87 AH-E-L2AG 1/0/4

Frat I

16/91 AM 01 62.5u 2.21 2.27       sc-sc 9/29/87 FQI-E-A to
16/91 AM 02 62.5u 2.46 2.19       sc-sc 9/29/87 AH-E-AAG 1/0/11
16/91 AM 03 62.5u 2.43 2.19       sc-sc 9/29/87 FQI-E-L2-A to
16/91 AM 04 62.5u 2.73 2.46       sc-sc 9/29/87 AH-E-L2AG 1/0/5
16/91 AM 05 62.5u 2.03 1.73       sc-sc 9/29/87 available
16/91 AM 06 62.5u 2.3 2.03       sc-sc 9/29/87 available

Frat J

16/92 AM 01 62.5u 4.59 2.54       sc-sc 9/29/87 FQJ-E-A to
16/92 AM 02 62.5u 2 1.97       sc-sc 9/29/87 AH-E-AAG 1/0/12
16/92 AM 03 62.5u 2.3 2.62       sc-sc 9/29/87 available
16/92 AM 04 62.5u 2.16 2.13       sc-sc 9/29/87 available
16/92 AM 05 62.5u 1.62 1.43       sc-sc 9/29/87 FQJ-E-L2-A to
16/92 AM 06 62.5u 2.24 2.32       sc-sc 9/29/87 AH-E-L2AG 1/0/6

Frat K

16/93 AM 01 62.5u 2.51 2.43       sc-sc 9/29/87 FQK-E-A to
16/93 AM 02 62.5u 1.89 2.3       sc-sc 9/29/87 AH-E-AAG 2/0/3
16/93 AM 03 62.5u 1.92 2.38       sc-sc 9/29/87 available
16/93 AM 04 62.5u 2 2.13       sc-sc 9/29/87 available
16/93 AM 05 62.5u 1.59 1.27       sc-sc 9/29/87 FQK-E-L2-A to
16/93 AM 06 62.5u 1.84 2       sc-sc 9/29/87 AH-E-L2AG 1/0/7

Frat L

16/94 AM 01 62.5u 1.67 1.73       sc-sc 9/29/87 FQL-E-A to
16/94 AM 02 62.5u 1.84 2.08       sc-sc 9/29/87 AH-E-AAG 2/0/3
16/94 AM 03 62.5u 2.75 2.67       sc-sc 9/29/87 FQL-E-L2-A to
16/94 AM 04 62.5u 2.43 2.27       sc-sc 9/29/87 AH-E-L2AG 1/0/8
16/94 AM 05 62.5u 3.86 3.32       sc-sc 9/29/87 available
16/94 AM 06 62.5u 1.4 1.24       sc-sc 9/29/87 available


Last Updated on 1/11/06
By Lisa Picone