| Fiber A/B | Type | Fiber Loss(dB) | Length | Connector Type | Date Tested | Description of Service | |||
| 850nm | 850nm | 1300nm | 1300nm | ||||||
| A to B | B to A | A to B | B to A | ||||||
| 01 | 62.5 | sc-sc | 1&2 wireless to | ||||||
| 02 | 62.5 | sc-sc | 407scrg-e-l2-a | ||||||
| 03 | 62.5 | sc-sc | available | ||||||
| 04 | 62.5 | sc-sc | available | ||||||
| 05 | 62.5 | sc-sc | jumper to cyh 7&8 | ||||||
| 06 | 62.5 | sc-sc | CS | ||||||
| 07 | 62.5 | sc-sc | available | ||||||
| 08 | 62.5 | sc-sc | available | ||||||
| 09 | 62.5 | sc-sc | available | ||||||
| 10 | 62.5 | sc-sc | available | ||||||
| 11 | 62.5 | sc-sc | available | ||||||
| 12 | 62.5 | sc-sc | available | ||||||
Last Updated on 10/12/06
By Lisa Picone